CORN RECEIVING HOURS:
Monday-Friday 7:30 to 4:30
OFFICE HOURS:
Monday-Friday 8:00 to 5:00
LOAD OUT HOURS:
Monday-Friday 7:30 to 4:00
Delivery | Futures | Change | Basis | Bid | ||
---|---|---|---|---|---|---|
Mar 2025 | May'25 | 4.5850 | -0.0600 | -0.12 | 4.46 | |
Apr 2025 | May'25 | 4.5850 | -0.0600 | -0.12 | 4.46 | |
May 2025 | May'25 | 4.5850 | -0.0600 | -0.08 | 4.50 | |
Jun 2025 | Jul'25 | 4.6600 | -0.0600 | -0.12 | 4.54 | |
Jul 2025 | Jul'25 | 4.6600 | -0.0600 | -0.10 | 4.56 | |
Aug 2025 | Sep'25 | 4.4200 | -0.0300 | -0.09 | 4.33 | |
Oct 2025 | 10/1-11/30 | Dec'25 | 4.4875 | -0.0275 | -0.25 | 4.24 |
Dec 2025 | Dec'25 | 4.4875 | -0.0275 | -0.20 | 4.29 | |
Jan 2026 | Mar'26 | 4.6225 | -0.0175 | -0.20 | 4.42 | |
Feb 2026 | Mar'26 | 4.6225 | -0.0175 | -0.16 | 4.46 | |
Mar 2026 | Mar'26 | 4.6225 | -0.0175 | -0.13 | 4.49 | |
Apr 2026 | May'26 | 4.7000 | -0.0175 | -0.13 | 4.57 | |
May 2026 | May'26 | 4.7000 | -0.0175 | -0.10 | 4.60 | |
Jun 2026 | Jul'26 | 4.7375 | -0.0175 | -0.10 | 4.64 | |
Jul 2026 | Jul'26 | 4.7375 | -0.0175 | -0.10 | 4.64 | |
Oct 2026 | 10/1-11/30 | Dec'26 | 4.5375 | -0.0075 | -0.28 | 4.26 |
Dec 2026 | Dec'26 | 4.5375 | -0.0075 | -0.20 | 4.34 |
Elite Octane chose the site near Atlantic, IA based on the amount of work that had already been completed by entrepreneurs back in 2006. To learn more, click here.
Elite Octane is now accepting applications for numerous positions and it is expected that nearly 50 people will constitute the team in Atlantic, IA. Please click here to go to our job board and learn more.
We are all creatures of habit, particularly where we fuel our vehicles week in and week out. Did you know that a national movement is underway at fuel retailers to provide consumers a lower cost, higher-octane fuel choice? Click here to learn more.
Elite Octane, LLC is a privately held company that constructed a dry mill ethanol plant near Atlantic, Iowa. It commenced operations in July of 2018. Learn more about our plant.